The incoming pediatric neurologist will build a new program from a blank shell clinic with no existing patient panel. A ramp-up of six to twelve months is expected before outpatient volume reaches a steady state. The experienced base of $330,000 aligns with the MGMA 75th percentile for total compensation in this specialty ($320,415), making this a strong starting point relative to national benchmarks. However, the incentive threshold as calculated sits above the MGMA 90th percentile for wRVU production in this specialty. In practical terms, meaningful incentive compensation is not attainable at any typical production level for this specialty. The base salary is effectively the total compensation for this role as structured. This is flagged for client review before the position is marketed to candidates.
*This model includes assumed and/or estimated inputs where data was not provided. Assumptions are clearly marked. Final compensation details are to be confirmed by the employer.
| Variable | Value |
|---|---|
| Clinical Days per Week | 4* |
| Clinical Hours per Week | 32* |
| Patients per Day | 10* |
| Weeks Worked | 46* |
| Base Salary (Experienced) | $330,000 |
| Base Salary (New Graduate) | $300,000 |
| Conversion Factor (Experienced) | $60.00 per wRVU |
| Conversion Factor (New Graduate) | $55.00 per wRVU |
| Incentive Threshold (Experienced) | 5,500 wRVUs* (Base ÷ CF = $330,000 ÷ $60) |
| Incentive Threshold (New Graduate) | 5,455 wRVUs* (Base ÷ CF = $300,000 ÷ $55) |
| wRVU per Visit | 1.36* (MGMA median wRVUs ÷ estimated annual visits) |
| Signing Bonus | $25,000 |
Annual Visits = Clinical Days × Patients per Day × Weeks Worked
| Variable | Formula | Value |
|---|---|---|
| Annual Visits | 4 × 10 × 46 | 1,840* |
| Total wRVUs (Assumed Schedule) | 1,840 × 1.36 | 2,502* |
| Total wRVUs (MGMA Median) | MGMA Pediatrics: Neurology Overall | 2,571* |
| Total wRVUs (MGMA 75th) | MGMA Pediatrics: Neurology Overall | 3,555* |
| Total wRVUs (MGMA 90th) | MGMA Pediatrics: Neurology Overall | 5,717* |
Incentive Compensation = (Total wRVUs − Threshold) × Conversion Factor
Total Compensation = Base Salary + Incentive Compensation
Experienced Physician | Base: $330,000 | Threshold: 5,500 wRVUs* | CF: $60.00
| Scenario | Total wRVUs | Incentive | Total Compensation |
|---|---|---|---|
| MGMA Median | 2,571* | $0 (below threshold) | $330,000 |
| MGMA 75th | 3,555* | $0 (below threshold) | $330,000 |
| MGMA 90th | 5,717* | (5,717 − 5,500) × $60 = $13,020* | $343,020* |
New Graduate | Base: $300,000 | Threshold: 5,455 wRVUs* | CF: $55.00
| Scenario | Total wRVUs | Incentive | Total Compensation |
|---|---|---|---|
| MGMA Median | 2,571* | $0 (below threshold) | $300,000 |
| MGMA 75th | 3,555* | $0 (below threshold) | $300,000 |
| MGMA 90th | 5,717* | (5,717 − 5,455) × $55 = $14,410* | $314,410* |
| Metric | Calculated Value | MGMA Percentile | Interpretation |
|---|---|---|---|
| Total Compensation, Experienced (Base) | $330,000 | 75th* | Highly Competitive Compensation; base exceeds MGMA median ($266,753*) and aligns with the 75th percentile |
| Total Compensation, New Graduate (Base) | $300,000 | 50th–75th* | Highly Competitive Compensation |
| wRVU Productivity, MGMA Median | 2,571* | 50th* | MGMA Pediatrics: Neurology Overall |
| Incentive Threshold, Experienced | 5,500 wRVUs* | Above 90th* | Threshold exceeds the MGMA 90th percentile (5,717*); incentive not attainable at typical production; client review recommended |
| Incentive Threshold, New Graduate | 5,455 wRVUs* | Above 90th* | Same structural concern applies |
| Pay per wRVU, Experienced at Median Production | $128.39* | 75th–90th* | Highly Competitive Compensation per wRVU at median production |
MGMA Source: Pediatrics: Neurology, Overall, 2025 MGMA DataDive
wRVU Percentiles: 10th: 1,138 | 25th: 1,806 | Median: 2,571 | 75th: 3,555 | 90th: 5,717
Compensation Percentiles: 10th: $185,040 | 25th: $220,294 | Median: $266,753 | 75th: $320,415 | 90th: $375,989
| Year | wRVUs | Total Compensation |
|---|---|---|
| Year 1, Program Launch | 800* (clinic being built; slow ramp) | $330,000* |
| Year 2, Full Production | 2,571* (MGMA Median) | $330,000* (below threshold) |
| Year 3 | 2,648* | $339,900* (Year 2 × 1.03) |
Note: At current threshold levels, incentive compensation is not projected within a standard three-year window. This reinforces the recommendation to revisit the threshold structure with the client.
| Variable | Value |
|---|---|
| Coverage Type | Occurrence or claims-made with tail* |
| Coverage Limits | $1M / $3M* (standard Louisiana) |
| Source | Not confirmed; to be verified with client |
Willis-Knighton provides the following benefits and financial incentives not reflected in the production model above.