This position offers a two-year guaranteed base salary of $630,000, then transitions to productivity-based compensation in Year 3. Compensation is built on a work RVU model with a $70 conversion factor and a threshold of 9,333 wRVUs. Production at this site comes from outpatient clinic volume plus ancillary cardiac testing and regional outreach, and current general cardiologists produce in the range of roughly 7,500 to 9,500 wRVUs annually. A new physician would typically ramp toward full production over the first two years while the base guarantee provides stability. Beginning in Year 3, compensation is tied directly to production, which rewards physicians who build ancillary and procedural volume. Additional production-based income comes from outreach, emergency department EKG reads, and call coverage. Final compensation details are subject to employer confirmation.
*This model includes assumed and/or estimated inputs where data was not provided. Assumptions are clearly marked. Final compensation details are to be confirmed by the employer.
| Variable | Value |
|---|---|
| Initial term | 3 years, with 1-year auto-renewals |
| Guaranteed base (Years 1 and 2) | $630,000 |
| Year 3 | Productivity-based |
| Conversion factor | $70 |
| Incentive threshold | 9,333 |
| Clinical days per week | 4 |
| Clinical hours per week | 32 |
| Patients per day | 18 |
| Weeks worked | *46 |
Annual Visits = Clinical Days × Patients per Day × Weeks Worked
Total wRVUs = Annual Visits × wRVU per Visit
| Metric | Value |
|---|---|
| Annual visits | 3,312* |
| Site-average wRVU range | 7,500 to 9,500 |
| Modeled full-production wRVUs | 8,500* |
Years 1 and 2: Base Salary = $630,000 (guaranteed)
Year 3 and beyond: Total Compensation = Total wRVUs × Conversion Factor
| Metric | Value |
|---|---|
| Guaranteed base (Years 1 and 2) | $630,000 |
| Conversion factor | $70 |
| Incentive threshold | 9,333 |
| Year 3 modeled wRVUs | 9,333* |
| Year 3 modeled compensation | $653,310* |
| Metric | Calculated Value | MGMA Percentile | Interpretation |
|---|---|---|---|
| Guaranteed base (Years 1 and 2) | $630,000 | Below MGMA median for noninvasive cardiology | |
| Year 3 modeled total compensation | $653,310* | At the lower end of the MGMA range | |
| Pay per wRVU | $70.00 | 75th | Above MGMA median, a competitive per-unit rate |
Market Alignment: Production-Weighted Compensation Structure. The two-year base guarantee provides stability during ramp, and the pay rate per wRVU is strong. Because Year 3 moves to pure production, total compensation then depends on volume. At the site-average production of roughly 8,500 wRVUs, Year 3 compensation would land near $595,000, below the guaranteed base, so growing production above the 9,333 threshold is what drives compensation higher over time.
| Year | Basis | Total Compensation |
|---|---|---|
| Year 1 | Guaranteed base | $630,000 |
| Year 2 | Guaranteed base | $630,000 |
| Year 3 | Productivity at 9,333 wRVUs* | $653,310* |
These items are paid in addition to the base and production model above.
| Item | Detail |
|---|---|
| Outreach | 46 wRVUs per 8 hours, prorated, plus mileage |
| Emergency department EKG reads | $7.00 per read |
| Call coverage | $468 per shift after 6 days of call |
| APP supervision | $1,500 per month, beginning in Year 3 |
| Item | Detail |
|---|---|
| Coverage structure | $1M/$2M |
| Policy | Provided by the hospital, including tail coverage |
The position includes a benefits package and additional financial incentives beyond the production model above.
Sign-on incentive of $70,000, a one-time payment upon contract execution, which includes relocation and related support rolled into a single amount.
The specific terms above reflect the current proposal and are confirmed by the employer during the offer process.