| Sign On Annualized | Yr1 | Yr2/3 | Yr2/3 | Yr2/3 |
|---|---|---|---|---|
| Base | $480,000 | $430,000 | $430,000 | $430,000 |
| Quality | $10,000 | $10,000 | $10,000 | $10,000 |
| Sign On | $20,000 | $20,000 | $20,000 | $20,000 |
| Relo/Housing | $30,000 | |||
| Total w/o Production | $540,000 | $460,000 | $460,000 | $460,000 |
| Estimated Production* | 0 | $50,000 | $100,000 | $150,000 |
| Total Comp | $540,000 | $510,000 | $560,000 | $610,000 |
* WRVU value included for illustration. Actual Performance Bonus will depend on physicians actual WRVU production greater than 4,000.