San Antonio Regional Hospital is a 363-bed, voluntary nonprofit, acute care hospital serving the Inland Empire region of Southern California. Founded in 1907 with 18 beds and 5 physicians, SARH has grown into a recognized regional medical center with satellite locations across one of California's fastest-growing markets. The hospital is independently operated and holds accreditation from The Joint Commission across multiple program areas. It serves an urban catchment area in San Bernardino County and employs approximately 1,892 people.
SARH is not part of a larger health system. Its regional inpatient market share stands at 38.5%, reflecting a strong anchor position in the communities it serves. The hospital's Internal Medicine Residency Program is the academic foundation for the Center of Aging, the new outpatient clinic where this position is based.
| Metric | Value | Source |
|---|---|---|
| Hospital Type | Short-Term Acute Care | DH |
| Ownership | Voluntary Nonprofit | DH |
| Year Founded | 1907 | SARH |
| Licensed Beds | 363 | DH |
| Staffed Beds | 363 | DH |
| Employees | 1,892 | DH |
| Annual Discharges | 16,963 | DH |
| ER Visits (Est.) | 67,947 | DH |
| Average Length of Stay | 4.79 days | DH |
| Bed Utilization Rate | 61.10% | DH |
| Case Mix Index | 1.79 | DH |
| Net Patient Revenue | $481,571,040 | DH |
| Total Assets | $810,666,176 | DH |
| Net Operating Profit Margin | 0.35% | DH |
| Inpatient Market Share | 38.5% | DH |
| Geographic Classification | Urban | DH |
| County | San Bernardino, CA | DH |
| Credential | Issuing Body |
|---|---|
| Hospital Accreditation | The Joint Commission |
| Primary Stroke Center Certification (Gold Seal) | The Joint Commission |
| Advanced Total Hip and Knee Replacement Certification (Gold Seal) | The Joint Commission |
| Chest Pain Center with Primary PCI Accreditation | American College of Cardiology |
| Commission on Cancer Accreditation | American College of Surgeons |
| Level 3 Geriatric Emergency Department | American College of Emergency Physicians |
| Radiology Accreditation | American College of Radiology |
| Clinical Laboratory Accreditation | College of American Pathologists (CAP) |
| STEMI-Receiving Center Designation | Inland Counties Emergency Medical Agency |
| Blue Distinction Centers+ for Maternity Care | Blue Shield California |
| High Performing: Heart Bypass Surgery and Hip Fracture | U.S. News & World Report (2025-2026) |
| Metric | Value | Source |
|---|---|---|
| Hospital Compare Overall Rating | 3 of 5 stars | DH / CMS |
| HCAHPS Patient Survey Summary Star Rating | 2 of 5 stars | DH / CMS |
| HAC Rate Penalty (FY2026) | 0% | DH |
| Readmission Rate, All Cause Hospital-Wide | 15.50% | DH |
| Readmission Rate Penalty (Medicare FY2026) | -0.05% | DH |
| ACO Participation | Yes | DH |
| Technology Breadth | Strong | DH |
Mission: Improve the health and well-being of the people we serve.
Vision: Be a leader in creating healthy futures through excellence and compassion.
Values: Patient Centered, Safety, Compassion, Respect, Integrity, Excellence
SARH describes long-tenured employment as the norm across its medical staff and workforce. The hospital's growth from a modest 18-bed community facility to a multi-site regional health system over more than 115 years reflects consistent community investment and organizational stability.
| Role | Name |
|---|---|
| Chief Executive Officer | John Chapman |
| Chief Financial Officer | Wah-Chung Hsu |
| Chief Information Officer | Kamal Pandya |
| Chief Medical Officer | Carol Hull |
| Chief Nursing Officer | Leanne Logan |
| Chief Operations Officer | Gigi Dhillon |
Source: Definitive Healthcare
San Antonio Regional Hospital is currently developing the Center of Aging, a new multi-specialty outpatient facility in Rancho Cucamonga designed to serve the region's growing Medicare-age population. The center is positioned as a comprehensive senior care destination, with primary care, orthopedics, cardiology, geriatrics, audiology, imaging, pharmacy, lab, and physical and occupational therapy all under one roof. It is scheduled to open in 2026.
The Internal Medicine preceptor role being recruited through this search will be one of the first permanent physicians at the Center of Aging, working alongside the residency program that anchors the clinic's clinical operations.