Billings is a low-cost-of-living state. With NO state sales tax, you save on taxes every day. The state income tax ranges between 1.0% and 6.9% and property taxes average 0.83%. If you live in Los Angeles a salary of $972,300 would be equal to $800,000 in Billings.
Cost of Living | Billings | Montana | USA |
---|---|---|---|
Overall | 93.4 | 100 | 100 |
Grocery | 101.3 | 99.6 | 100 |
Health | 93.3 | 99.6 | 100 |
Housing | 97.9 | 121.3 | 100 |
Median Home Cost | $369,900 | $441,800 | $338,100 |
Utilities | 95.6 | 90.7 | 100 |
Transportation | 75.2 | 75.2 | 100 |
Misc. | 112.7 | 90 | 100 |
4 bed, 2 bath, 1,475sqft
6 bed, 2 bath, 2,798sqft, 8,750sqft lot
3 bed, 2.5 bath, 1,694sqft, 0.29acre lot
4 bed, 3.5 bath, 3,328sqft, 0.31acre lo