Baylor Scott & White Health offers a hospital-employed position with a flat annual base salary, a comprehensive benefits package, and the advantage of no Texas state income tax.
| Item | Detail |
|---|---|
| Employment Type | Hospital-employed, full-time |
| Base Salary Range | $325,000 to $350,000 |
| Compensation Structure | Flat salary, shift-based |
| Schedule | 3 x 12-hour overnight shifts per week |
| Tax Advantage | No Texas state income tax |
Base salary benchmarked against 2025 MGMA data for the Hospitalist: OB/GYN specialty, Southern region.
| Percentile | Total Compensation |
|---|---|
| 10th | $292,969 |
| 25th | $305,972 |
| Median | $335,560 |
| 75th | $384,876 |
| 90th | $445,159 |
The $325,000 to $350,000 base salary range positions this role around the median for OB Hospitalists in the Southern MGMA region, market-aligned with regional benchmarks for the specialty.