CPH offers OB/GYN physicians two compensation paths: a guaranteed evergreen base salary pegged at the 75th percentile of MGMA, or a lower base with wRVU production upside. The current employed physician chose the higher guaranteed base without a production component, and the hospital has indicated this remains the preferred structure for recruitment. At the 75th percentile of MGMA OB/GYN: General, the guaranteed base is approximately $488,761 annually. Given the practice operates on a 36-week contract year rather than a standard 52-week schedule, this compensation structure provides strong earnings for a reduced annual workload, which is a meaningful lifestyle advantage. Candidates who prefer production-based upside can negotiate a lower base with wRVU incentives starting in year one or year two. This model is based on provided data and market-based assumptions. Final compensation details are confirmed by the employer.
| Variable | Value | Source |
|---|---|---|
| Clinical days per week | 4 (3 clinic + 1 surgery) | Provided; confirm with clinic manager |
| Admin time | 1 day per week (Friday) | Provided; confirm with clinic manager |
| Weeks worked per year | 36 | Provided |
| Compensation model | Flat guaranteed base (evergreen); wRVU option available | Provided |
| Base salary (Option 1 – Evergreen) | $488,761 | Assumed (MGMA 75th percentile, OB/GYN General) |
| Base salary (Option 2 – Lower base + wRVU) | To be confirmed by client | Client to confirm |
| wRVU conversion factor (Option 2) | To be confirmed by client | Client to confirm |
| Incentive threshold (Option 2) | To be confirmed by client | Client to confirm |
| Signing bonus | Up to $25,000 | Provided |
| Relocation assistance | Up to $25,000 | Provided |
Not applicable for the evergreen flat compensation model. If the client confirms a wRVU option, production calculations will be added at that time using the confirmed conversion factor and volume data.
| Year | Base Salary | wRVU Incentive | Total Compensation |
|---|---|---|---|
| Year 1 | $488,761 | Not applicable (evergreen model) | $488,761 |
| Year 2 | $488,761 | Not applicable (evergreen model) | $488,761 |
| Year 3 | $488,761 × 1.03 | Not applicable (evergreen model) | $503,424 |
MGMA Source: OB/GYN: General, 2025 Overall
| Metric | Value | MGMA Percentile | Interpretation |
|---|---|---|---|
| Base Salary (Evergreen) | $488,761 | 75th percentile | Highly Competitive Compensation |
| MGMA 90th Percentile Reference | $616,879 | 90th percentile | Upside available via wRVU option |
| Weeks Worked | 36 weeks | Below standard 46-week norm | Reduced schedule adds lifestyle value |
Note: The 36-week contract year is a meaningful differentiator. A physician earning $488,761 over 36 weeks has an effective annualized rate well above what a 46-week equivalent would suggest. Candidates should be made aware of this when evaluating total compensation relative to other opportunities.
| Year | Total Compensation | Notes |
|---|---|---|
| Year 1 | $488,761 | Evergreen base; full salary from start |
| Year 2 | $488,761 | Evergreen base maintained |
| Year 3 | $503,424 | Year 2 × 1.03 growth factor |
The following items are in addition to the base compensation modeled above.
Benefits details were not confirmed in recruiter notes. Confirm the following with the client before candidate presentation: