The Medical Director leads a multidisciplinary team that includes psychiatry, advanced practice nursing, RN and LPN nursing staff, licensed counselors, and credentialed recovery support specialists.
The team is built for high clinical staff-to-patient ratios across the 32-bed residential program and the outpatient continuum.
The Medical Director will work directly with and provide clinical oversight to the medical team.
| Provider | Credential | Role |
|---|---|---|
| Dr. Robert Sorscher | M.D., ABPN | Psychiatrist |
| Debra Cutcher | PMHNP-BC | Nurse Practitioner |
| Robin Holmes | RN | Nursing Manager |
| Rob Joost | RN | Nurse |
| Vicky Walters | RN | Nurse |
| Beverly Hardy | RN | Nurse |
| Jules Rahe | RN | Nurse |
| Yvonne Music | LPN | Nurse |
| Rachel Johnson | LPN | Nurse |
| Angela Roberts | LPN | Nurse |
| Jessica Gragg | LPN | Nurse |
The nursing team operates a 24/7 triage line that handles first-line patient calls during the Medical Director's call rotation.
Licensed counselors provide individual and group therapy across residential and outpatient levels of care.
| Provider | Credential | Role |
|---|---|---|
| Rebekah Kirk | LPC, LICDC | Residential Clinical Manager |
| Kellie Luley | LICDC-CS | Outpatient Counselor |
| Julie Walter | MS, LICDC | Counselor |
| Gavin Noah | LICDC | Counselor |
| Juli Austin | Counselor | Counselor |
The operations team manages the residential environment and provides 24-hour patient supervision through credentialed Recovery Support Specialists.
| Provider | Credential | Role |
|---|---|---|
| Greg Taleff | CDCA | Site Manager |
| Melissa Rogers | CDCA | RSS Supervisor |
| Crystal Rutherford | CDCA | RSS Supervisor |
| Brett Boyd | CDCA | Recovery Support Specialist |
| Andrew Bathalter | CDCA | Recovery Support Specialist |
| Donald Parkinson | CDCA | Recovery Support Specialist |
| Porter Castleberry | CDCA | Recovery Support Specialist |
| David Lewis | CDCA | Recovery Support Specialist |
| Lisa Sanders | CDCA | Recovery Support Specialist |
| Craig Sampson | CDCA | Recovery Support Specialist |
| Rose Henson | CDCA | Recovery Support Specialist |
| Michael McQueen | CDCA | Recovery Support Specialist |
| Brook Stein | Recovery Support Specialist | Recovery Support Specialist |
| Brett Bellamy | Recovery Support Specialist | Recovery Support Specialist |
| Jackie Feldman | Recovery Support Specialist | Recovery Support Specialist |
| Angela Clontz | Recovery Support Specialist | Recovery Support Specialist |
The Medical Director reports to Stacy Klousiadis and partners with the executive team on strategic and operational decisions.
| Leader | Role |
|---|---|
| Stacy Klousiadis, M.Ed., LICDC | Chief Executive Officer |
| Ben Ertel | Chief Marketing Officer |
| Cheri Higgins | Director of Finance |
| Tricia Ault, M.S. | Administrative Support Manager |
| Mary Jo Stelzer | Alumni Coordinator |
| Brian Wittmer | Admissions and Referral Manager |
The residential program is supported on-site by a dedicated culinary and housekeeping team. Recovery nutrition is integrated into the clinical model under the direction of the Culinary Manager and Sous Chef.
Source for staff roster: theridgeohio.com.